Property Attributes
- MLS#21348084
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityWaco
- NeighborhoodSunwest Village
- Zip76657
- StyleTraditional
- Year Built2003
- Taxes$ 9453
- Price$ 529,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2723
- Lot Size0.366 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Chapel Park Elementary School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $529,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Central Air,Electric,Wall Unit(s) |
| Utilities | Asphalt,City Sewer,City Water,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Sidewalk |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Water Heater,Gas Cooktop,Microwave,Vented Exhaust Fan |
| Number of Garage Spaces | 2 |
| School District | Midway ISD |
| Year Built | 2003 |
| Architectural Style | Traditional |
| Community Features | Airport/Runway,Community Pool,Curbs,Sidewalks |
| Levels | One |
| Unexempt Taxes | 9453 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Sunwest Village |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | McLennan |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Waco (Woodway) head west on US 84 toward McGregor. Approximately 0.5 miles west of FM 2837 (Speegleville Rd/Old Lorena Rd) turn left on to Sunwest Blvd. At stop sign,turn left on to Stageline Dr |
| City | Waco |
| Elementary School Name | Chapel Park |
| High School | Midway |
| Open House | Public: Thu Sep 17,5:00PM-7:00PM |
| Elementary School | Chapel Park |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21348084 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Double Vanity,Granite Counters,High Speed Internet Available,Kitchen Island,Pantry,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile |
| Fireplace Features | Gas Logs,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 14 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Storage |
|---|---|
| Lot Features | Interior Lot,Landscaped,Level,Lrg. Backyard Grass,Oak,Sprinkler System |
| Fencing | Back Yard,Fenced,Gate,Wood |
| Garage Length | 20 |
| Garage Width | 22 |
| Other Structures | Shed(s) |
| Lot Size Source | Assessor |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Side,Garage Single Door,Inside Entrance |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.3660 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 15942.9600 |
| Lot Size Acres | 0.3660 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Waco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating